Phone:86-0512-65951882/86-18616265151
Email:maggie.ye@simst.com.cn
The form is no longer accepting responses. Try contacting the owner of the form if you think this is a mistake.
The pressure sensor module is composed of a pressure sensor and signal processing circuit directly mounted on the PCB board, mounted on the FR4 circular PCB substrate with a board thickness of 2.5mm. It has the characteristics of small waveform coefficient and high reliability. The module uses the supply voltage as a reference to generate a calibrated and temperature-compensated voltage signal proportional to the input pressure. The working pressure range is absolute voltage50~1000KPa, the supply voltage is 5±0.25V, and the typical current is 2.5 mA.
Features
Technical Index
Table 1. Operating characteristics (VS=5 Vdc, TA=25°C, P1>P2 unless otherwise noted)
| characteristic | Symbol | Min. | Typ. | Max. | Unit | |
| Pressure Range | Pop | 50 | --- | 1000 | kPa | |
| Operating voltage | VS | 4.75 | 5.0 | 5.25 | Vdc | |
| Operating current | IO | --- | 2.5 | --- | mAdc | |
| Minimum pressure offset (0 to 85℃) @ VS=5V | VOff | 0.44 | 0.5 | 0.560 | Vdc | |
| Full-scale output(0 to 85℃) @ VS=5V | VFSO | 4.440 | 4.5 | 4.560 | Vdc | |
| Full-scale span (0 to 85℃) @ VS=5V (4) | VFSS | 3.920 | 4.000 | 4.080 | Vdc | |
| Accuracy (0 to 85℃) | --- | --- | --- | ± | 1.5 | % VFSS | 
| Sensitivity | V/P | --- | 4.2 | --- | mV/kPa | |
| Response time | tR | --- | 1 | --- | mS | |
| Pre-processing time | --- | --- | 10 | --- | mS | |
| Offset stability | --- | --- | ±0.5 | --- | % VFSS | |
| Power-on time | tpon | --- | --- | 10 | mS | |
| Output cap | Vo-max | 
 | 94%Vs | 
 | Vdc | |
| Lower output limit | Vo-min | 
 | 6%Vs | ` | Vdc | |
Table2. Maximum rating
| Name of Parameters | Symbol | Max. | Unit | 
| Maximum pressure | PMAX | 3400 | kPa | 
| Burst pressure | PMAX | 6800 | kPa | 
| Maximum voltage | Vmax | -30 to +30 | Vdc | 
| Maximum current | Imax | 14 | mAdc | 
| Storage temperature | TSTG | -50 to 135 | ℃ | 
| Operating temperature | TA | -40 to 125 | ℃ | 
| Maximum Output Current | IO+ | 0.5 | mAdc | 
| Maximum input current | IO- | -0.5 | mAdc | 
Phone:86-0512-65951882/86-18616265151
Email:maggie.ye@simst.com.cn
